Wang Qingmin

*******ngmin
Doctor degree Researcher
*******ngmin,Doctor degree,Researcher,Institute of Elemento-organic Chemistry,graduated from Nankai University
Special Talent:program for New Century Excellent talents
Address:94 Weijin Road, Nankai District, Tianjin. State Key Laboratory of Elemento-Organic Chemistry,Nankai University
Telephone:022-23503952
Email:wangqm@nankai.edu.cn
Research Group Website:http://skleoc.nankai.edu.cn/professors/wangqm/wqm.htm
Research Interest:

Isolation, Total Synthesis and Structural Optimization of Natural Pesticide;

Design, Synthesis and SAR of Green Chemical Pesticide;

Organic Chemistry

History

BS, Lanzhou University (1994)

MS, Nankai University (1997)

PhD, Nankai University (2000)

Professor, Nankai University (2004)

PhD supervisor, Nankai University (2005)

Honors and Awards

National Excellent Doctoral Dissertation of the People’s Republic of China;

Outstanding Young Chemist Award of Chinese Chemical Society;

China Association for Science and Technology Achievements Transformation Seeking Outstanding Youth Award;

The Ministry of education program for New Century Excellent talents; etc.

Scientific Achievements & Selected Publications

Angew. Chem. DOI: 10.1002/anie.201507543,2015.

Pest Manag. Sci. DOI 10.1002/ps.4008,2015.

Scientific Reports 5, 13516, 1-8,2015.

Chem. Eur. J. 21(14), 5337-5340, 2015.

Adv. Synth. Catal. 357, 2464-2468,2015.

Org. Lett. 16(1), 236-239, 2014.

J. Agric. Food Chem. 62(5), 1010-1018, 2014.

J. Agric. Food Chem. 62(6), 1233-1239, 2014.

J. Agric. Food Chem. 62(43), 10393-10404,2014.

J. Agric. Food Chem. 62(41), 9987-9999,2014.

Org. Lett. 15(7), 1606-1609, 2013.

Org. Lett. 15(13), 3274-3277, 2013.

Org. Lett. 15(20), 5334-5337, 2013.

J. Agric. Food Chem. 61(3), 517-522, 2013.

J. Agric. Food Chem. 61(5), 1030-1035, 2013.

J. Agric. Food Chem. 61(37), 8730-8736, 2013.

PLoS One 8(2), e56475, 1-6, 2013.

PLoS One 8(6), e66251, 1-13, 2013.

J. Org. Chem. 78(6), 2775-2779, 2013.

Eur. J. Org. Chem. 10, 1979-1985, 2013.

Eur. J. Org. Chem. 8014-8021, 2013.

J. Agric. Food Chem. 60(6), 1470-1479, 2012.

J. Agric. Food Chem. 60(23), 5825-5831, 2012.

J. Agric. Food Chem. 60(35), 8544-8551, 2012.

J. Agric. Food Chem. 60(41), 10212-10219, 2012.

Adv. Synth. Catal. 354(2-3), 383-387, 2012.

J. Org. Chem. 77(18), 7981-7987, 2012.

PLoS One 7(12), e52933, 1-10, 2012.

Arthritis & Rheumatism 64(9), 2896-2906, 2012.

Eur. J. Med. Chem. 50, 361-369, 2012.

Eur. J. Med. Chem. 51, 250-258, 2012.

Eur. J. Med. Chem. 53, 275-282, 2012.

Eur. J. Med. Chem. 54, 33-41, 2012.

Bioorg. Med. Chem. Lett. 22, 6858-6861, 2012.

J. Agric. Food Chem. 59(2), 635-644, 2011.

J. Agric. Food Chem. 59(6), 2471-2477, 2011.

J. Agric. Food Chem. 59(9), 4851-4859, 2011.

J. Agric. Food Chem. 59(21), 11711-11717, 2011.

J. Agric. Food Chem. 59(23), 12543-12549, 2011.

Pest Manag. Sci. 67(9), 1059-1061, 2011.

Org. Biomol. Chem. 9(1), 141-145,2011.

Org. Biomol. Chem. 9(7), 2539-2542, 2011.

J. Agric. Food Chem. 58(23), 12337-12342, 2010.

J. Agric. Food Chem. 58(8), 4992-4998, 2010.

J. Agric. Food Chem. 58(5), 2703-2709, 2010.

J. Agric. Food Chem. 58(5), 2685-2689, 2010.

J. Agric. Food Chem. 58(3), 1834-1837, 2010.

Eur. J. Org. Chem. 2, 292-299, 2010.

Bioorg. Med. Chem. Lett. 20(15), 4693-4699, 2010.

J. Org. Chem. 75(20), 7018-7021, 2010.

Tetrahedron 66(47), 9135-9140, 2010.

J. Agric. Food Chem. 57, 2447-2456, 2009.

J. Agric. Food Chem. 57, 2849-2855, 2009.

J. Agric. Food Chem. 57, 3661-3668, 2009.

J. Org. Chem. 74, 935-938, 2009.

Bioorg. Med. Chem. Lett. 19, 2953-2956, 2009.

J. Agric. Food Chem. 56, 11376-11391, 2008.

J. Agric. Food Chem. 56, 204-212, 2008.

J. Agric. Food Chem. 56, 7326-7332, 2008.

J. Agric. Food Chem. 56, 10176-10182, 2008.

J. Agric. Food Chem. 56, 10799-10804, 2008.

J. Agric. Food Chem. 56, 5254-5259, 2008.

Bioorg. Med. Chem. 16, 488-494, 2008.

J. Agric. Food Chem. 55, 2659-2663, 2007.

J. Agric. Food Chem. 55, 3011-3017, 2007.

J. Agric. Food Chem. 55, 9614-9619, 2007.

Bioorg. Med. Chem. 15, 3678-3683, 2007.

J. Org. Chem. 72, 8416-8421, 2007.

Professional Cultivation
Prof. Wang trained more than 30 master and 12 doctoral students.
Baidu
map