Home > Links  
Journals & Articles

Journals

Journal Impact Factor 2023 2022 2021 2020 2019
● Science 44.7 56.9 63.714 47.728 41.845
● Nature 50.5 64.8 69.504 49.962 42.778
● Nat. Chem. 19.2 21.8 24.274 24.427 21.687
● Nat. Commun. 14.7 16.6 17.694 14.919 12.121
● Nat. Catal. 42.8 37.8 40.706 41.813 30.471
● PNAS 9.4 11.1 12.779 11.205 9.412
● Sci. China Chem. 10.4 9.6 10.138 9.445 6.356
● CCS Chemistry 9.4 11.2 - - -
● SynLett 1.7 2 2.17 2.454 2.006

ACS Publications

Journal Impact Factor 2023 2022 2021 2020 2019
● Chem. Rev. 51.4 62.1 72.087 60.622 52.758
● Acc. Chem. Res 16.4 18.3 24.466 22.384 20.832
● J. Am. Chem. Soc. 14.4 15 16.383 15.419 14.612
● ACS Catalysis 11.3 12.9 13.700 13.084 12.350
● ACS Cent. Sci. 12.7 18.2 18.728 14.553 12.685
● Org. Lett. 4.9 5.2 6.072 6.005 6.091
● J. Org. Chem. 3.3 3.6 4.198 4.354 4.335
● J. Phys. Chem. Lett. 4.8 5.7 6.888 6.475 6.710
● J. Chem. Theory Comput. 5.7 5.5 6.578 6.006 5.011
● J. Phys. Chem. A 2.7 2.9 2.944 2.781 2.600
● J. Phys. Chem. B 2.8 3.3 3.466 2.991 2.857
● J. Phys. Chem. C 3.3 3.7 4.177 4.126 4.189
● J. Nat. Prod. 3.3 5.1 4.803 4.050 3.779
● Organometallics 2.5 2.8 3.837 3.876 3.804
● J. Chem. Educ. 2.5 3 3.208 2.979 1.385

Wiley Online Library

Journal Impact Factor 2023 2022 2021 2020 2019
● Angew. Chem. Int. Ed. 16.1 16.6 16.823 15.336 12.959
● Chem. Eur. J. 3.9 4.3 5.020 5.236 4.857
● Eur. J. Org. Chem. 2.5 2.8 3.261 3.021 2.889
● Adv. Synth. Catal. 4.4 5.4 5.981 5.837 5.851
● Chem. Asian. J. 3.5 4.1 4.839 4.568 4.056
● Asian J. Org. Chem. 2.8 2.7 3.116 3.319 3.130
● Chem. Cat. Chem 3.8 4.5 5.497 5.686 4.853

ScienceDirect

Journal Impact Factor 2023 2022 2021 2020 2019
● Tetrahedron 2.1 2.1 2.388 2.457 2.233
● Tetrahedron Lett. 1.5 1.8 2.032 2.415 2.275
● Journal of Catalysis 6.5 7.3 8.047 7.920 7.888

RSC Publishing

Journal Impact Factor 2023 2022 2021 2020 2019
● Chem. Soc. Rev. 40.4 46.2 60.615 54.564 42.846
● Chemical Science 7.6 8.4 9.969 9.825 9.346
● Chem. Commun. 4.3 4.9 6.065 6.222 5.996
● Org. Chem. Front. 4.6 5.4 5.456 5.281 5.155
● Org. Biomol. Chem. 2.9 3.2 3.89 3.876 3.412
● Catal. Sci. Technol. 4.4 5 6.177 6.119 5.721
● Nat. Prod. Rep. 10.2 11.9 15.111 13.423 12.000
● Green Chem. 9.3 9.8 11.034 10.182 9.480

Cell Press

Journal Impact Factor 2023 2022 2021 2020 2019
● Chem 19.1 23.5 25.832 22.804 19.735

SKLEOC

Last Update : 2020-10-01 |

Visited:
Baidu
map